Program
Timetable
Dec. 1 (Tue) | Dec. 2 (Wed) | Dec. 3 (Thu) | Dec. 4 (Fri) | ||||
9:00 | Stone | 9:00 | An | 9:00 | Hakuta | ||
9:50 | Shinohara | 9:50 | Rotter | 9:50 | Aoki | ||
10:30 | break | 10:30 | break | 10:30 | break | ||
10:50 | CM Kim | 10:50 | Ryu | 10:50 | Tong | ||
11:30 | Registration | 11:30 | Sunada | 11:30 | Hentschel | 11:30 | Sasaki |
13:00 | opening | 12:10 | Wiersig | 12:10 | SW Kim | 12:10 | Closing |
13:10 | Vahala | 12:50 | break | 12:50 | break | 12:30 | Excursion |
14:00 | Tanabe | 14:00 | Poon | 14:00 | Fukushima | ||
14:40 | break | 14:40 | Xu | 14:40 | Cao | ||
15:00 | Yang | 15:20 | Smith | 15:20 | break | ||
15:40 | Song | 15:50 | break | 15:40 | Rueda | ||
16:20 | Choi | 16:10 | Vollmer | 16:10 | Ashida | 16:00 | (Otaru) |
17:00 | break | 16:50 | Xiao | 16:50 | Wright | 17:30 | (Sapporo) |
17:10 | Benson | 17:30 | Li | 17:30 | |||
17:50 | Takeuchi | 18:00 | poster | 18:00 | banquet | 18:30 | 19:30 | 20:00 |
Program
Information for Presenters
Oral Sessions
Presentation time
Plenary Lectures: 50 min. in total (40-min talk and 10-min discussion)
Invited Lectures: 40 min. in total (30-min talk and 10-min discussion)
Oral presentations: 30 min. in total (25-min talk and 5-min discussion)
The oral session room contains a liquid crystal projector. Speakers can use their own personal computers. Before the session, please check the connection of your computer to the projector.
Poster Session
The presentation time is divided into two frames.
18:00-19:00: All presenters are requested to stand by their own poster.
19:00-19:30: Free discussion
Poster presenters are required to put their posters in place by December 2 (Wed), 14:00, and remove the posters by December 3 (Thu), 17:30. Note that poster boards are available after December 1 (Tue), 13:00.
The size of the panel for poster presentation is 86 cm (width) x 176 cm (height).
Pins or thumbtacks are available at the session site.